ברזים סולונואידים שימוש כללי

ברזים סולונואידים שימוש כללי

 

Peter Paul general purpose solenoid valves offer a wide range of control options over the flow of liquids and gases in applications from dispensing to instrumentation, commercial equipment, machinery, medical/dental equipment, control systems and off-highway equipment, to name just a few.
General Purpose 3-Way Directional Control Valves
Series/Model Std. Port Size Pressure (PSI) Flow (CV) Size (h x w)"
58/585 10-32 0 – 300 .010 – .034 2.26 x 1.06
15/155 1/8" NPT 0 – 300 .022 – .130 2.95 x 1.13
50/55 1/8" NPT 0 – 300 .022 – .230 2.95 x 1.0
30/35 1/8" NPT 0 – 300 .024 – .275 3.28 x 1.63
20/25 1/8" or 1/4" NPT 0 – 500 .024 – .284 3.48 x 1.63
70/75 1/4" NPT 0 – 350 .09 – .50 3.75 x 2.25
Peter Paul general purpose solenoid valves offer a wide range of control options over the flow of liquids and gases in applications from dispensing to instrumentation, commercial equipment, machinery, medical/dental equipment, control systems and off-highway equipment, to name just a few.General Purpose 2-Way Normally Open/Close Valves
Series/Model Std. Port Size Pressure (PSI) Flow (CV) Size (h x w)"
58/581 10-32 0 – 300 .010 – .034 2.26 x 1.06
15/151 1/8" NPT 0 – 400 .020 – .130 2.95 x 1.13
50/51 1/8" NPT 0 – 400 .020 – .150 2.95 x 1.0
30/31 1/8" NPT 0 – 300 .024 – .160 3.28 x 1.63
20/21 1/8" or 1/4" NPT 0 – 700 .024 – .201 3.48 x 1.63
20/BP21 1/8" or 1/4" NPT 0 – 1750 .024 – 1.0 2.75 x 1.63
70/71 1/4" NPT 0 – 350 .090 – .500 3.52 x 2.25
80/818 1/2" to 3" NPT 3 – 100 4.0 – 98 up to 11.74 x 8.82
20/H21 1/8" or 1/4" NPT 0 – 2000 0.01 3.48 x 1.69
דילוג לתוכן